Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 115 | 24 | 21 | 10 | 98 | 1282 | 43 | 85 | 99 | 460 |
Jun 2025 | 79 | 23 | 18 | 10 | 760 | 12414 | 311 | 567 | 701 | 2399 |
May 2025 | 105 | 31 | 39 | 17 | 565 | 12586 | 531 | 1210 | 988 | 3280 |
Apr 2025 | 184 | 34 | 62 | 19 | 558 | 13252 | 597 | 1883 | 1044 | 5531 |
Mar 2025 | 81 | 25 | 31 | 14 | 409 | 8819 | 456 | 961 | 776 | 2541 |
Feb 2025 | 65 | 27 | 28 | 15 | 342 | 7797 | 421 | 786 | 781 | 1838 |
Jan 2025 | 88 | 27 | 33 | 14 | 448 | 8563 | 457 | 1024 | 844 | 2751 |
Dec 2024 | 99 | 27 | 35 | 14 | 444 | 9286 | 462 | 1102 | 867 | 3097 |
Nov 2024 | 77 | 22 | 42 | 11 | 359 | 6578 | 337 | 1261 | 666 | 2326 |
Oct 2024 | 84 | 18 | 27 | 9 | 338 | 6800 | 298 | 837 | 563 | 2624 |
Sep 2024 | 36 | 15 | 13 | 7 | 300 | 4014 | 237 | 391 | 450 | 1106 |
Aug 2024 | 41 | 15 | 21 | 9 | 334 | 5676 | 301 | 652 | 483 | 1282 |
Totals | 97067 | 4451 | 10759 | 8262 | 29235 | |||||
Generated by Webalizer Version 2.23 |