Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 26 | 21 | 10 | 8 | 344 | 6218 | 250 | 314 | 639 | 796 |
Dec 2022 | 23 | 17 | 10 | 7 | 349 | 5193 | 247 | 319 | 556 | 713 |
Nov 2022 | 19 | 10 | 7 | 4 | 216 | 4602 | 139 | 225 | 318 | 596 |
Oct 2022 | 25 | 12 | 9 | 5 | 244 | 8227 | 164 | 298 | 388 | 805 |
Sep 2022 | 37 | 22 | 14 | 8 | 299 | 12249 | 255 | 448 | 667 | 1114 |
Aug 2022 | 27 | 15 | 13 | 5 | 206 | 11307 | 174 | 421 | 485 | 841 |
Jul 2022 | 7 | 6 | 2 | 2 | 119 | 851 | 71 | 73 | 215 | 228 |
Jun 2022 | 5 | 5 | 1 | 1 | 74 | 721 | 50 | 58 | 156 | 171 |
May 2022 | 7 | 7 | 2 | 2 | 92 | 850 | 69 | 69 | 222 | 236 |
Apr 2022 | 9 | 7 | 3 | 3 | 118 | 1259 | 100 | 102 | 231 | 283 |
Mar 2022 | 8 | 8 | 4 | 4 | 139 | 1506 | 113 | 113 | 215 | 219 |
Feb 2022 | 13 | 13 | 7 | 6 | 107 | 1277 | 100 | 106 | 205 | 208 |
Totals | 54260 | 1732 | 2546 | 4297 | 6210 | |||||
Generated by Webalizer Version 2.23 |