Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 126 | 32 | 35 | 18 | 177 | 3316 | 149 | 283 | 261 | 1013 |
Apr 2025 | 184 | 34 | 62 | 19 | 558 | 13252 | 597 | 1883 | 1044 | 5531 |
Mar 2025 | 81 | 25 | 31 | 14 | 409 | 8819 | 456 | 961 | 776 | 2541 |
Feb 2025 | 65 | 27 | 28 | 15 | 342 | 7797 | 421 | 786 | 781 | 1838 |
Jan 2025 | 88 | 27 | 33 | 14 | 448 | 8563 | 457 | 1024 | 844 | 2751 |
Dec 2024 | 99 | 27 | 35 | 14 | 444 | 9286 | 462 | 1102 | 867 | 3097 |
Nov 2024 | 77 | 22 | 42 | 11 | 359 | 6578 | 337 | 1261 | 666 | 2326 |
Oct 2024 | 84 | 18 | 27 | 9 | 338 | 6800 | 298 | 837 | 563 | 2624 |
Sep 2024 | 36 | 15 | 13 | 7 | 300 | 4014 | 237 | 391 | 450 | 1106 |
Aug 2024 | 41 | 15 | 21 | 9 | 334 | 5676 | 301 | 652 | 483 | 1282 |
Jul 2024 | 32 | 21 | 20 | 10 | 382 | 7737 | 338 | 637 | 681 | 1015 |
Jun 2024 | 39 | 25 | 25 | 13 | 401 | 8809 | 414 | 764 | 770 | 1182 |
Totals | 90647 | 4467 | 10581 | 8186 | 26306 | |||||
Generated by Webalizer Version 2.23 |